What Cryptocurrency? Most Popular Cryptocurrency? Find It On 18Digits
Top 18 Voted
New voting results every Friday 3 PM CEST
Rank (Prev.) | Name | Symbol | Price | Change (24h) |
---|---|---|---|---|
1 (1) | Bitcoin | (BTC) | 28,371.000000 | 4.46% |
2 (2) | Binance Coin | (BNB) | 317.970000 | 1.95% |
3 (3) | Ethereum | (ETH) | 1,812.000000 | 3.62% |
4 (4) | Solana | (SOL) | 21.210000 | 5.28% |
5 (5) | Cardano | (ADA) | 0.389601 | 10.40% |
6 (6) | Shiba Inu | (SHIB) | 0.000011 | 3.16% |
7 (7) | XRP | (XRP) | 0.572646 | 15.26% |
8 (8) | Dogecoin | (DOGE) | 0.076169 | 4.07% |
9 (9) | Polygon | (MATIC) | 1.140000 | 7.01% |
10 (10) | Litecoin | (LTC) | 92.020000 | 4.91% |
11 (12) | TRON | (TRX) | 0.064819 | 0.80% |
12 (11) | Polkadot | (DOT) | 6.270000 | 5.77% |
13 (13) | Terra | (LUNA) | 1.300000 | 3.23% |
14 (14) | Avalanche | (AVAX) | 17.310000 | 3.71% |
15 (15) | Tether | (USDT) | 0.999611 | -0.54% |
16 (17) | Decentraland | (MANA) | 0.602929 | 6.33% |
17 (16) | Bitcoin Cash | (BCH) | 124.470000 | 2.88% |
18 (18) | Uniswap | (UNI) | 6.010000 | 4.22% |
Your favorite crypto isn’t among these?
No problem.
Search to find much more data and vote it up!
Voting Cycle End In
Minutes
Seconds
Crypto Trend Weekly
Play Video
Upcoming Airdrop
Play Video

Bitcoin DATA
All-Time Highlights
Click to discover what and when affected the
price of the crypto asset
Videos
Click to check out the top-rated educational,
technical, or influencer channels
Technical Analysis
Click to learn the technical reasons for the current and
future price movement